<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishing Electronics 4 Less</title>
	<atom:link href="http://www.fishingelectronics4less.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fishingelectronics4less.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 10:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Icom DSC Position Request</title>
		<link>http://www.fishingelectronics4less.com/icom-dsc-position-request/</link>
		<comments>http://www.fishingelectronics4less.com/icom-dsc-position-request/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Icom]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Request]]></category>

		<guid isPermaLink="false">http://www.fishingelectronics4less.com/icom-dsc-position-request/</guid>
		<description><![CDATA[An Icom video on how DSC radios can be used in combination with a GPS receiver to locate the position of another vessel. An Icom 604 radio is used in this demonstration. Visit www.icomamerica.com for more information. Video Rating: 4 / 5 The worlds first floating VHF handheld Icoms tradition of pushing technology forward continues [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b3UhzETSTsQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/b3UhzETSTsQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>An Icom video on how DSC radios can be used in combination with a GPS receiver to locate the position of another vessel. An Icom 604 radio is used in this demonstration. Visit www.icomamerica.com for more information.<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0mBkGaGiA4A?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/0mBkGaGiA4A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The worlds first floating VHF handheld Icoms tradition of pushing technology forward continues with its introduction of the worlds first floating marine handheld radio. The M34 has everything youve come to expect in an Icom handheld, with a long-lasting Lithium-Ion battery, WX alert and multiple scan modes, plus a connection for an optional speaker-microphone. Its sleek, ergonomic design is both stylish and rugged, with IP-X7 submersible construction. Sleek, ergonomic design Weighs 10.6oz. 10-hour Lithium-Ion battery life Manufacturer rated IPx7 waterproof Includes smart battery charger, AC adaptor, Lithium-Ion battery pack and belt clip Three-year waterproof warranty Dimensions: 5 9/16" L x 2 7/16" W x 1 1/16" VHF Two-way Radio Communication Electronics</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Icom DSC Position Request" url="http://www.fishingelectronics4less.com/icom-dsc-position-request/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.fishingelectronics4less.com/icom-dsc-position-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furuno 1724C RADAR Chartplotter Navnet VX2</title>
		<link>http://www.fishingelectronics4less.com/furuno-1724c-radar-chartplotter-navnet-vx2/</link>
		<comments>http://www.fishingelectronics4less.com/furuno-1724c-radar-chartplotter-navnet-vx2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1724C]]></category>
		<category><![CDATA[Chartplotter]]></category>
		<category><![CDATA[Furuno]]></category>
		<category><![CDATA[NAVNET]]></category>
		<category><![CDATA[Radar]]></category>

		<guid isPermaLink="false">http://www.fishingelectronics4less.com/furuno-1724c-radar-chartplotter-navnet-vx2/</guid>
		<description><![CDATA[Furuno 1724c RADAR Chartplotter for NAVNET VX2, 2.2 kw output, 24 nm range, Available from PSICOMPANY.COM. Call 1-800-826-2907.....Comes with a 18" Radome enclosed RADAR Antenna. Furuno NavNet vx2 combines radar, GPS/WAAS chart plotter, fish finder, and network weather facsimile, and satellite weather into an all-round navigation network. Its wide range of options fulfils virtually every [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wQFIf7WIRpQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/wQFIf7WIRpQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Furuno 1724c RADAR Chartplotter for NAVNET VX2, 2.2 kw output, 24 nm range, Available from PSICOMPANY.COM. Call 1-800-826-2907.....Comes with a 18" Radome enclosed RADAR Antenna. Furuno NavNet vx2 combines radar, GPS/WAAS chart plotter, fish finder, and network weather facsimile, and satellite weather into an all-round navigation network. Its wide range of options fulfils virtually every desire you may have for navigation system. Links to review and purchase Furuno 1724c: www.psicompany.com www.psicompany.com The heart of the Furuno 1724c RADAR Chartplotter NavNet vx2, is its Ethernet-based network. Up to four displays, together with various marine electronic navigational sensors, can be interconnected in addition to new Furuno MaxSea-NavNet navigational software, which adds even more features to your NavNet vx2 network. Stress-free navigation can be performed from any display unit connected to the onboard network, due to the high-speed transfer of data available. Furuno Radar, GPS, Network fish finder, Network weather facsimile - a multistation integrated navigation network, NavNet vx2 lets you build your navigation system according to your needs. Utilizing state-of-the-art network technology, NavNet vx2 provides you with seamless data sharing and vast future expandability. Furuno 1724c RADAR Chartplotter comes with Either Navionics Gold Cartography capability or C-MAP NT+ or C-MAP NT MAX Cartography capability. Both systems featuring high resolution chart detail <b>...</b><br />
<strong>Video Rating: 5 / 5</strong></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Furuno 1724C RADAR Chartplotter Navnet VX2" url="http://www.fishingelectronics4less.com/furuno-1724c-radar-chartplotter-navnet-vx2/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.fishingelectronics4less.com/furuno-1724c-radar-chartplotter-navnet-vx2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uniden_QT-206_Digital_Depth_Finder_Thru-Hull_Transducer__Black_.wmv</title>
		<link>http://www.fishingelectronics4less.com/uniden_qt-206_digital_depth_finder_thru-hull_transducer__black_-wmv/</link>
		<comments>http://www.fishingelectronics4less.com/uniden_qt-206_digital_depth_finder_thru-hull_transducer__black_-wmv/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uniden_QT206_Digital_Depth_Finder_ThruHull_Transducer__Black_.wmv]]></category>

		<guid isPermaLink="false">http://www.fishingelectronics4less.com/uniden_qt-206_digital_depth_finder_thru-hull_transducer__black_-wmv/</guid>
		<description><![CDATA[getanythingforcheap.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/u933s30eMI0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/u933s30eMI0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>getanythingforcheap.com</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Uniden_QT-206_Digital_Depth_Finder_Thru-Hull_Transducer__Black_.wmv" url="http://www.fishingelectronics4less.com/uniden_qt-206_digital_depth_finder_thru-hull_transducer__black_-wmv/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.fishingelectronics4less.com/uniden_qt-206_digital_depth_finder_thru-hull_transducer__black_-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furuno FCV1150 Fishfinder, 12.1&#8243; Color LCD Display, up to 3KW Transmitter</title>
		<link>http://www.fishingelectronics4less.com/furuno-fcv1150-fishfinder-12-1-color-lcd-display-up-to-3kw-transmitter/</link>
		<comments>http://www.fishingelectronics4less.com/furuno-fcv1150-fishfinder-12-1-color-lcd-display-up-to-3kw-transmitter/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[12.1]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[FCV1150]]></category>
		<category><![CDATA[FishFinder]]></category>
		<category><![CDATA[Furuno]]></category>
		<category><![CDATA[Transmitter]]></category>

		<guid isPermaLink="false">http://www.fishingelectronics4less.com/furuno-fcv1150-fishfinder-12-1-color-lcd-display-up-to-3kw-transmitter/</guid>
		<description><![CDATA[Furuno FCV1150 Fishfinder, 12.1" Color LCD Display, 1, 2 or 3KW Output, Multiple frequencies, Buy From PSICOMPANY.COM. Call 1-800-826-2907...... Furuno FCV1150 Fishfinder technical specifications: www.psicompany.com The Furuno FCV1150 fishfonder is a color digital sounder designed for a variety of professional fishing operations. Its high-brightness 12.1 color LCD with AR coated glass filter provides superior, glare-free [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/D93eLS91LkI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/D93eLS91LkI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Furuno FCV1150 Fishfinder, 12.1" Color LCD Display, 1, 2 or 3KW Output, Multiple frequencies, Buy From PSICOMPANY.COM. Call 1-800-826-2907...... Furuno FCV1150 Fishfinder technical specifications: www.psicompany.com The Furuno FCV1150 fishfonder is a color digital sounder designed for a variety of professional fishing operations. Its high-brightness 12.1 color LCD with AR coated glass filter provides superior, glare-free viewing even in direct sunlight. The Furuno FCV1150 fishfinder employs Furuno Free Synthesizer (FFS) technology which permits a wide selection of operating frequencies from 28 to 200kHz. If a Furuno transducer is used, operating frequency is automatically set in the menu, and can be shifted manually at any time. This feature is useful for vessels targeting many different species of fish, and may also be used to eliminate interference that may be caused by nearby ships with transducers operating at the same frequency. Output power is selectable among 1,2 or 3 kW. A wide variety of display modes and functions are available on trhe Furuno FCV1150 Fishfinder that provide captains with simple and intuitive information for virtually any fishing requirement including Single (HF/LF), Dual, Single + Zoom, Zoom (Bottom Lock, Bottom Zoom or Marker Zoom), Mix Mode, Nav Data and A-Scope. Additionally, two custom display modes may be programmed by the operator. The FCV1150 fishfinder can be interfaced with a Furuno Satellite Compass to compensate for heaving caused by <b>...</b><br />
<strong>Video Rating: 5 / 5</strong></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Furuno FCV1150 Fishfinder, 12.1" Color LCD Display, up to 3KW Transmitter" url="http://www.fishingelectronics4less.com/furuno-fcv1150-fishfinder-12-1-color-lcd-display-up-to-3kw-transmitter/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.fishingelectronics4less.com/furuno-fcv1150-fishfinder-12-1-color-lcd-display-up-to-3kw-transmitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EchoPilot 3D Forward Looking Sonar</title>
		<link>http://www.fishingelectronics4less.com/echopilot-3d-forward-looking-sonar/</link>
		<comments>http://www.fishingelectronics4less.com/echopilot-3d-forward-looking-sonar/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 06:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EchoPilot]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[Sonar]]></category>

		<guid isPermaLink="false">http://www.fishingelectronics4less.com/echopilot-3d-forward-looking-sonar/</guid>
		<description><![CDATA[EchoPilot 3D Forward Looking Sonar recorded in lymington river, this shows the system working on the shortest range (30m), Its maximum range being 200m. This system has in fact the highest depth to forward rage ratio of any forward looking sonar on the market, this allows it to outperform any other system on the market [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RzrGG1qNhAw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/RzrGG1qNhAw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>EchoPilot 3D Forward Looking Sonar recorded in lymington river, this shows the system working on the shortest range (30m), Its maximum range being 200m. This system has in fact the highest depth to forward rage ratio of any forward looking sonar on the market, this allows it to outperform any other system on the market in shallow water where you really need it (10-20 times the depth ahed). Produced in Great Britain by Echopilot Marine Electronics. www.echopilot.com</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="EchoPilot 3D Forward Looking Sonar" url="http://www.fishingelectronics4less.com/echopilot-3d-forward-looking-sonar/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.fishingelectronics4less.com/echopilot-3d-forward-looking-sonar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Radar: An Overview With Explanation</title>
		<link>http://www.fishingelectronics4less.com/marine-radar-an-overview-with-explanation/</link>
		<comments>http://www.fishingelectronics4less.com/marine-radar-an-overview-with-explanation/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Explanation]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Radar]]></category>

		<guid isPermaLink="false">http://www.fishingelectronics4less.com/marine-radar-an-overview-with-explanation/</guid>
		<description><![CDATA[Marine RADAR Explained by PSICOMPANY.COM www.psicompany.com A marine RADAR is a ranging and detection system that picks up signals from objects several hundred feet or several miles away from your boat. The RADAR system sends out a signal in the form of a sound wave. This pulse is sent out from the RADAR dish on [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zzRA-zNNIjE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/zzRA-zNNIjE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Marine RADAR Explained by PSICOMPANY.COM www.psicompany.com A marine RADAR is a ranging and detection system that picks up signals from objects several hundred feet or several miles away from your boat. The RADAR system sends out a signal in the form of a sound wave. This pulse is sent out from the RADAR dish on top of your boat. When the signal is reflected by an object, the RADAR computer determines how far away it is and where it is located. It requires two types of readings for this to occur. Distance Let's say that a boat is a mile off your starboard bow. The RADAR signal is sent out and comes in contact with this boat, it then bounces off the boat and registers on the receiver. The receiver sends this signal to the computer in the RDAR, which calculates the time it took for the signal to reflect back. If the computer knows how fast the beam is traveling, the speed of the reflection can be applied to a formula to find the distance. Position The RADAR unit can determine a boat's position because the computer keeps track of where the RADAR unit is located when it receives a RADAR signal. The unit is constantly spinning on top of your boat, so the RADAR beam is actually being swept across the water all around you. When a ping registers, the computer can tell where the object is located by the position of the RADAR unit. If the ping registers when the unit is facing 90 degrees to the south, then it plots that object 90 degrees to the south on the screen.<br />
<strong>Video Rating: 5 / 5</strong></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Marine Radar: An Overview With Explanation" url="http://www.fishingelectronics4less.com/marine-radar-an-overview-with-explanation/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.fishingelectronics4less.com/marine-radar-an-overview-with-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Marine Chart Basics with the GPSMAP 5208</title>
		<link>http://www.fishingelectronics4less.com/gps-marine-chart-basics-with-the-gpsmap-5208/</link>
		<comments>http://www.fishingelectronics4less.com/gps-marine-chart-basics-with-the-gpsmap-5208/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5208]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[GPSMAP]]></category>
		<category><![CDATA[marine]]></category>

		<guid isPermaLink="false">http://www.fishingelectronics4less.com/gps-marine-chart-basics-with-the-gpsmap-5208/</guid>
		<description><![CDATA[Part 1 of 2. Marine Chart Basics. More info on th GPSMAP 5208 here: buy.garmin.com Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4WMXW3opaw0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4WMXW3opaw0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Part 1 of 2. Marine Chart Basics. More info on th GPSMAP 5208 here: buy.garmin.com<br />
<strong>Video Rating: 4 / 5</strong></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="GPS Marine Chart Basics with the GPSMAP 5208" url="http://www.fishingelectronics4less.com/gps-marine-chart-basics-with-the-gpsmap-5208/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.fishingelectronics4less.com/gps-marine-chart-basics-with-the-gpsmap-5208/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eagle Fishmark 320 fishfinder and portable transducer Bracket</title>
		<link>http://www.fishingelectronics4less.com/eagle-fishmark-320-fishfinder-and-portable-transducer-bracket/</link>
		<comments>http://www.fishingelectronics4less.com/eagle-fishmark-320-fishfinder-and-portable-transducer-bracket/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bracket]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[FishFinder]]></category>
		<category><![CDATA[FishMark]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Transducer]]></category>

		<guid isPermaLink="false">http://www.fishingelectronics4less.com/eagle-fishmark-320-fishfinder-and-portable-transducer-bracket/</guid>
		<description><![CDATA[2 New! toys for the Jon Boat! Eagle Fishmark 320 fishfinder and a portable transducer Bracket with LCR Mount, bought from Cabela's. Haven't had the chance to test it out, too damn!!! cold.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JgFj7UL7J00?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/JgFj7UL7J00?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>2 New! toys for the Jon Boat! Eagle Fishmark 320 fishfinder and a portable transducer Bracket with LCR Mount, bought from Cabela's. Haven't had the chance to test it out, too damn!!! cold.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Eagle Fishmark 320 fishfinder and portable transducer Bracket" url="http://www.fishingelectronics4less.com/eagle-fishmark-320-fishfinder-and-portable-transducer-bracket/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.fishingelectronics4less.com/eagle-fishmark-320-fishfinder-and-portable-transducer-bracket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SALE:1995 SILVERTON 31 CONVERTIBLE $59000 CALL 561-239-7414</title>
		<link>http://www.fishingelectronics4less.com/sale1995-silverton-31-convertible-59000-call-561-239-7414/</link>
		<comments>http://www.fishingelectronics4less.com/sale1995-silverton-31-convertible-59000-call-561-239-7414/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 02:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$59000]]></category>
		<category><![CDATA[5612397414]]></category>
		<category><![CDATA[CALL]]></category>
		<category><![CDATA[CONVERTIBLE]]></category>
		<category><![CDATA[SALE1995]]></category>
		<category><![CDATA[SILVERTON]]></category>

		<guid isPermaLink="false">http://www.fishingelectronics4less.com/sale1995-silverton-31-convertible-59000-call-561-239-7414/</guid>
		<description><![CDATA[This boat was in fresh water until 2002 and has only 500 hours on the engines. It is comfortable whether you are fishing offshore or taking a leisurely cruise on the intercoastal. It is loaded with features and extras and has been maintained professionally. Features include: enclosed flybridge, Furuno radar, Garmin GPS blue chip, new [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Hwph_XNNJFQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Hwph_XNNJFQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/Hwph_XNNJFQ/default.jpg /></div>
<p>This boat was in fresh water until 2002 and has only 500 hours on the engines. It is comfortable whether you are fishing offshore or taking a leisurely cruise on the intercoastal. It is loaded with features and extras and has been maintained professionally. Features include: enclosed flybridge, Furuno radar, Garmin GPS blue chip, new Sitex color fishfinder, depthfinder, UHF radio, Halon system, AC/heat, remote windlass, new color TV, new DVD player, new refrigerator, head with stand up shower, two-burner electric stove, rod holders, two stereo systems, fresh water cooled engines, fish or bait box molded in deck, plenty of storage, parallel start switch on dash, sleeps four, cable TV and phone jacks, life jackets, fishing rods, eyebrow canvas, flybridge cover canvas.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="SALE:1995 SILVERTON 31 CONVERTIBLE $59000 CALL 561-239-7414" url="http://www.fishingelectronics4less.com/sale1995-silverton-31-convertible-59000-call-561-239-7414/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.fishingelectronics4less.com/sale1995-silverton-31-convertible-59000-call-561-239-7414/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koden MDC-2200 Marine Radar</title>
		<link>http://www.fishingelectronics4less.com/koden-mdc-2200-marine-radar/</link>
		<comments>http://www.fishingelectronics4less.com/koden-mdc-2200-marine-radar/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 13:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Koden]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[MDC2200]]></category>
		<category><![CDATA[Radar]]></category>

		<guid isPermaLink="false">http://www.fishingelectronics4less.com/koden-mdc-2200-marine-radar/</guid>
		<description><![CDATA[Koden MDC-2200 Marine Radar on a boat in Tokyo Harbor. The boat is turning around in place and the radar smoothly updates the shores lines and other vessels' positions.]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rBE1v9yo-JE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/rBE1v9yo-JE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Koden MDC-2200 Marine Radar on a boat in Tokyo Harbor. The boat is turning around in place and the radar smoothly updates the shores lines and other vessels' positions.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Koden MDC-2200 Marine Radar" url="http://www.fishingelectronics4less.com/koden-mdc-2200-marine-radar/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.fishingelectronics4less.com/koden-mdc-2200-marine-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
